Last Modified: Tuesday, November 07, 2017
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | IT 325.040 SS4 Eyer 2 - 4:50 |
||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 | |||||||
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 |
SSI: 5/29 - 7/02
SSII: 5/29 - 7/18
SSIII: 07/03- 08/07
SSIV: 5/29 - 08/07