Last Modified: Thursday, December 07, 2017
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | IT 274.020 SS2 - Hilberg |
IT 274.020 SS2 - Hilberg |
|||||
| 10:00 | |||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | IT 411.020 SS2 - Hilberg 12:15 - 1:30 |
IT 411.020 SS2 - Hilberg 12:15 - 1:30 |
|||||
| 12:30 | |||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | IT 315.020 SS2 - Hilberg 3:30 - 5:30 |
IT 315.020 SS2 - Hilberg 3:30 - 5:30 |
|||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
| 6:00 |
484.001 Irani - 6-8:40 TWR SSI (hybrid) |
||||||
| 6:30 | |||||||
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
SSI: 5/29 - 7/02
SSII: 5/29 - 7/18
SSIII: 07/03- 08/07
SSIV: 5/29 - 08/07