Last Modified: Friday, November 10, 2017
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 | |||||||
10:00 | |||||||
10:30 | |||||||
11:00 | 237.180 Dierbach 11 - 12:50 |
237.181 Dierbach 11 - 12:50 |
|||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
1:00 | 490.003 Deng 1:00 - 3:40 |
||||||
1:30 | |||||||
2:00 | |||||||
2:30 | |||||||
3:00 | 175.005 Etesamipour |
||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | IT 485.451 Pak 5 - 6:15 |
||||||
5:30 | |||||||
6:00 | |||||||
6:30 | |||||||
7:00 | 236.181 Eyer 7 - 8:50 |
236.182 Eyer 7 - 8:50 |
|||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 |