Last Modified: Thursday, December 14, 2017
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | 175.001 Sarraf |
||||||
| 9:30 | |||||||
| 10:00 | 236.003 Darwish 10 - 11:50 |
||||||
| 10:30 | |||||||
| 11:00 | CIS 265.001 Alqhatani 11 - 12:15 |
||||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | 236.004 Darwish 12:30 - 2:20 |
||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | CIS 475.001 Chakraborty, S 2 -3:15 |
CIS 475.001 Chakraborty, S 2 - 3:15 |
CIS 445.001 Mason 2 - 4:40 |
||||
| 2:30 | |||||||
| 3:00 | 236.006 Darwish 3 - 4:50 |
||||||
| 3:30 | 436.181 Dierbach 3:30 - 4:45 |
||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | 111.101 5 - 6:15 |
CIS 265.101 Alqhatani 5 - 6:15 |
175.101 5 - 6:40 |
IT 201.101 5 - 6:15 |
|||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 | |||||||
| 7:00 | IT 250.101 Tavakolan 7 - 9:40 |
484.101 Irani 7 - 9:40 |
236.101 Bachman 7 - 8:40 |
617.101 Kaza 7 - 9:40 |
|||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 |