Last Modified: Monday, August 28, 2017
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | 175.001 Althobaiti |
||||||
| 9:30 | |||||||
| 10:00 | 236.002 Park 10 - 11:50 |
||||||
| 10:30 | |||||||
| 11:00 | 237.180 Dierbach 11 - 12:50 |
237.181 Dierbach 11 - 12:50 |
|||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | 455.001 Conover 12:30 - 1:45 |
455.001 Conover 12:30 - 1:45 |
|||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | 432.001 Chakraborty, S 2 - 3:15 |
||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | 350.001 Tavakolan 3:30 - 4:45 |
461.001 Conover 3:30 - 4:45 |
461.001 Conover 3:30 - 4:45 |
||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | 111.101 Alabsi 5 - 6:15 |
CIS 265.101 Alqahtani 5 - 6:15 |
484.102 Oakes 5 - 6:15 |
||||
| 5:30 | |||||||
| 6:00 | |||||||
| 6:30 | |||||||
| 7:00 | |||||||
| 7:30 | |||||||
| 8:00 | |||||||
| 8:30 | 457.102 Bernard 8:40 - 9:40 |
CIS 211.102 Parran 8:40 - 9:40 |
612.101 Fouche 8:40 - 9:40 |
||||
| 9:00 | |||||||
| 9:30 |